| 16Mo3 Pipes Specifications | ASTM A335 / ASME SA335 |
|---|---|
| Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| ASTM A335 16Mo3 Seamless Pipe Size | 1 / 2" NB - 16" NB |
| ASTM A335 16Mo3 Welded Pipe Size | 1 / 2" NB - 24" NB |
| ASTM A335 16Mo3 EFW Pipe Size | 6" NB - 24" NB |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24 NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
| Chrome Moly 16Mo3 Pipes Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
| Alloy Steel 16Mo3 Pipe Manufacturing Techniques | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
| Alloy Steel 16Mo3 Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Chrome Moly 16Mo3 Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
| Delivery Condition of Alloy Steel 16Mo3 Pipe | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
| Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
| Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
| Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless / Welded) Heat Number Manufacturers Name or Custom Logo - on request Marked Pipe Sample: ANSI B36.19 ASTM A 335 16Mo3 12" NB SCH 40S SEAMLESS HEAT NO. XXXX |
| Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Alloy Steel Pipes, Finish as per customer Requirements |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Packing of Chrome Moly 16Mo3 Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
| Specials | Sizes and Specifications other than above can be on request |
DIN,WNr | BS | UNI | ISO | DIN | UNS |
|---|---|---|---|---|---|
16Mo3 | 240 | 16Mo3 | P26 | 1.5415 | K11562 |
243 | TS26 |
| 16MO3 | C | Mn | S | N | Cu | Si | P | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.12- 0.2 | 0.40- 0.90 | 0.01 | 0.012 | 0.30 | 0.35 | 0.025 | 0.30 | 0.30 | 0.25- 0.35 |
| 16Mo3 | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation in 100-150 mm(%) | Elongation in 16 mm(%) | Max Thickness (mm) |
|---|---|---|---|---|---|
| 440-590 | 220-275 | 19 | 24 | 250 |

Price:
Surface Treatment : Other, Annealing, Pickling, Passivating
Alloy or Not : Other, Alloy
Material : Other, ASTM A335 P5 Alloy Steel
Connection : Other, Plain End, Beveled End
Surface Finish : Other, Polished / Annealed / Pickled
Surface Treatment : Other, Oiled, Varnished, Shot Blasting
Alloy or Not : Other, Alloy
Material : Other, ASTM A335 P12 Alloy Steel
Connection : Other, Beveled End, Plain End, Threaded
Surface Finish : Other, Polished, Annealed, Pickled, Black Painted
Surface Treatment : Other, Black Painted, Antirust Oil
Alloy or Not : NonAlloy
Material : Other, Carbon Steel (ASTM A334 Grade 6)
Connection : Other, Plain End / Beveled End / Threaded
Surface Finish : Other, Polished
Surface Treatment : Other, Annealed / Pickling
Alloy or Not : Other, Alloy
Material : Other, Alloy Steel (P22)
Connection : Other, Plain End / Beveled End
Surface Finish : Other, Polished