| Specification | ASTM A182 F1 Flanges |
|---|---|
| Other Standard | B16.47 Series A & B/ B16.48, BS4504/ GOST |
| Production Technique | Forged/ Heat treated and machined |
| Manufacturer of | Forged/ Threaded/ Screwed / Plate |
| Available Size | NPS 1" To 16 Manufacturer In India |
| List Of Schedule | SCH 5S, SCH 10, SCH 40, SCH 80, SCH 120, SCH 160, SCH 180. |
| Standard And Dimensions | DIN 2501/ DIN 2527/ JIS/ ISO/ P235GH/ API/ EN 1092-2/ EN/ BS/ DIN 2561/ EN 1092-1 |
| Manufacturer Types | Slip On/ Threaded/ Reducing/ Weld Neck/ Socket Weld/ Blind/ Lap Joint |
| Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
| Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
| Methods | Forging Casting Rolling Cutting |
| EN Standard | 6Bar/ 10Bar/ 16Bar/ 25Bar/ 40Bar |
| DIN Standard | PN6/ PN10/ PN16/ PN25/ PN40/ PN64 |
| JIS Standard | 5K/ 10K/ 16K 20K/ 30K/ 40K/ 63K |
| Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
| Face Type | Raised Face Flat Face Ring Type Joint |
| Most common types | Weld Neck Ring Flanges (WNRF) Blind Ring Flanges (BLRF) Threaded Ring Flanges Lap Joint Ring Flanges (LJRF) Slip-On Ring Flanges (SORF) Socket Weld Ring Flanges (SWRF) Ring Type Joint Flanges (RTJF) |
| UNI Standard | 6 Bar/ 10 Bar/ 16 Bar/ 25 Bar/ 40 Bar |
| Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Manufacturer Pressure Class | Class 150 (lb) up to 24" Class 300 (lb) up to 20" Class 600 (lb) up to 20" Class 900 (lb) up to 16" Class 1500 (lb) up to 10" Class 2500 (lb) up to 8" |
| Trade Name | UNS | Name Of Steel | Use | Casting Equivalent | EN | Forging | Werkstoff |
|---|---|---|---|---|---|---|---|
| Alloy Steel F22 | K21590 | 2.1/4Cr-1Mo | HP Steam | ASTM A217 WC9 | 10CRM0910 | ASTM A182 F22 | 1.7380 |
| Grade | C | si | mn | s | P | Cr | Mo |
|---|---|---|---|---|---|---|---|
| ASTM A182 F22 | 0.05 - 0.15 | 0.50 max | 0.30 - 0.60 | 0.040 | 0.040 | 2.00 - 2.50 | 0.87 - 1.13 |
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| F22 | 415 | 205 | 20 | 170 max | |

Price:
Surface : Other, Polished / Finished
Purity : Certified alloy composition
Grade : F9
Technics : Other, Forged
Size : 1/2 to 24 (DN15 to DN600)
Surface : Other, Smooth, Corrosion Resistant
Purity : High alloy purity
Grade : Gr F11
Technics : Other, Forged
Size : 1/2 to 48 (DN15 to DN1200)
Surface : Other, Polished / Shot Blasted
Purity : High
Grade : Gr F5
Technics : Other, Forged
Size : 1/2 to 24 (DN15 to DN600)
Surface : Other, Polished
Purity : High purity alloy steel
Grade : F22
Technics : Other, Forged
Size : 1/2 to 48 (DN15 to DN1200)