| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
|---|---|
| EN 10253-2 Gr P235 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| EN 10253-2 Grade P235 Alloy Steel Welded Pipe Size | 5.0 mm 1219.2 mm |
| Carbon Steel EN 10253-1 EFW Pipe size | 5.0 mm 1219.2 mm |
| Carbon Steel S235 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| EN 10253-2 Grade L415NE Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Carbon Steel Grade P235 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Carbon Steel S235 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| P355NH Alloy Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| EN 10253-2 Grade P265 Tube wall thickness | 0.020" 0.220", (special wall thicknesses available) |
| Gr P215 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| Alloy Steel Gr L415NE Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| P235TR2 Alloy Steel Form | Round, Hydraulic, U bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| EN 10253-2 Grade P235 Alloy Steel Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, U bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| EN 10253-2 P235GH TC1 End | Plain End, Beveled End, Treaded Pipe & Tube |
| EN 10253-2 Gr P235 Marking | All EN 10253-1 Grade S235 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customers request.) |
| Gr S235 Carbon Steel Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| Carbon Steel EN 10253-1 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| EN 10253-2 P355NH Specialize in |
|
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, P235TR2 Alloy Steel Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
| Manufacturers of Gr S235 Carbon Steel Pipe |
|
| We can also cut, thread, and groove Gr P215 Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.19, B36.10, B2.1 | |
| Product | DIN | EN | BS | NFA | ASTM | ASME |
|---|---|---|---|---|---|---|
| EN 10253-1 Grade S235 | EN 10253-1 Grade S235 | |||||
| EN 10253-2 Grade P235 | EN 10253-2 Grade P235 | |||||
| EN 10253-2 Grade P265 | EN 10253-2 Grade P265 | |||||
| EN 10253-2 Grade 16Mo3 | EN 10253-2 Grade 16Mo3 | |||||
| EN 10253-2 Grade P355NH | DIN 17178 Grade FGP 36 W | EN 10253-2 Grade P355NH | NFA A 36-2051) Grade A 52 AP | ASTM A 516 Grade 70 | ASME SA 516 Grade 70 | |
| EN 10253-2 Grade P215 | EN 10253-2 Grade P215 | |||||
| EN 10253-2 Grade P355NL1 | DIN 17178 Grade FGP 36 T | EN 10253-2 Grade P355NL1 | NFA A 36-2071) Grade A 510 AP | ASTM A 707 Grade L1,Class 2 | ASME SA 707 Grade L1,ClSAss 2 | |
| EN 10253-2 Grade L415NE | EN 10253-2 Grade L415NE | |||||
| EN 10253-2 Grade P235TR2 | EN 10253-2 Grade P235TR2 | |||||
| EN 10253-2 Grade P265TR2 | EN 10253-2 Grade P265TR2 | |||||
| EN 10253-2 Grade P355N | DIN 17178 Grade FGP 36 | EN 10253-2 Grade P355N | NFA A 49-323 Grade 15011) | ASTM A350 Grade LF 2 | ASME SA350 Grade LF 2 |
| Product | Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| EN 10253-1 Grade S235 | max 0.16 | max 0.35 | max 1.20 | 0.03 | 0.025 | |||||
| EN 10253-2 Grade P235 | max 0.16 | max 0.35 | max 1.20 | 0.03 | 0.025 | max 0.08 | min 0.30 | max 0.30 | max 0.30 | Al min 0.020 |
| EN 10253-2 Grade P265 | max 0.20 | max 0.40 | max 1.40 | 0.03 | 0.025 | max 0.08 | min 0.30 | max 0.30 | max 0.30 | Al min 0.020 |
| EN 10253-2 Grade 16Mo3 | 0.12-0.20 | max 0.35 | 0.40-0.90 | 0.03 | 0.025 | 0.25-0.35 | min 0.30 | max 0.30 | max 0.30 | |
| EN 10253-2 Grade P355NH | max 0.20 | max 0.50 | 0.90-1.70 | 0.03 | 0.025 | max 0.08 | min 0.50 | max 0.30 | max 0.30 | Nb min 0.05 |
| EN 10253-2 Grade P215 | max 0.15 | max 0.35 | 0.40-1.20 | 0.03 | 0.025 | max 0.08 | min 0.30 | max 0.30 | max 0.30 | Nb min 0.10 |
| EN 10253-2 Grade P355NL1 | max 0.18 | max 0.50 | 0.90-1.70 | 0.025 | 0.02 | max 0.08 | min 0.50 | max 0.30 | max 0.30 | Nb min 0.05 |
| EN 10253-2 Grade L415NE | max 0.21 | max 0.45 | max 1.60 | 0.025 | 0.02 | max 0.10 | min 0.30 | max 0.30 | max 0.25 | Nb min 0.05 |
| EN 10253-2 Grade P235TR2 | max 0.16 | max 0.35 | max 0.70 | 0.03 | 0.025 | max 0.08 | min 0.30 | max 0.30 | max 0.30 | Al min 0.020 |
| EN 10253-2 Grade P265TR2 | max 0.20 | max 0.40 | max 1.40 | 0.03 | 0.025 | max 0.08 | min 0.30 | max 0.30 | max 0.30 | Al min 0.020 |
| EN 10253-2 Grade P355N | max 0.20 | max 0.50 | 0.90-1.70 | 0.03 | 0.025 | max 0.08 | min 0.50 | max 0.30 | max 0.30 | Nb min 0.05 |
| Product | Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | |
| EN 10253-1 Grade S235 | 360 | 500 | 26 | |||
| EN 10253-2 Grade P235 | 360 | 500 | 25 | |||
| EN 10253-2 Grade P265 | 410 | 570 | 21 | |||
| EN 10253-2 Grade 16Mo3 | 450 | 600 | 22 | |||
| EN 10253-2 Grade P355NH | 490 | 650 | 22 | |||
| EN 10253-2 Grade P215 | 360 | 480 | 23 | |||
| EN 10253-2 Grade P355NL1 | 490 | 650 | 22 | |||
| EN 10253-2 Grade L415NE | 520 | 18 | ||||
| EN 10253-2 Grade P235TR2 | 360 | 500 | 25 | |||
| EN 10253-2 Grade P265TR2 | 410 | 570 | 21 | |||
| EN 10253-2 Grade P355N | 490 | 650 | 22 | |||

Price:
Length : 5 m 12 m or as customized
Section Shape : Other, Circular
Yield Strength : 235 MPa min
Bend Radius : As per standard, typically 3D~5D of diameter
Standard : Other, EN 102162
Color : Black/Grey
Length : 6 m to 12 m or custom
Section Shape : Other, Hollow
Yield Strength : 355 MPa
Bend Radius : As per standard, typically 3x outer diameter
Standard : Other, EN 10219
Color : Black / Metallic Grey
Length : Single Random, Double Random, or Cut Length (up to 12 meters)
Section Shape : Other, Circular
Yield Strength : Min 355 MPa
Bend Radius : As per pipe diameter and thickness; follows standard codes
Standard : Other, EN 10025
Color : Black or as required
Length : 5 m to 12 m (custom cut length available)
Section Shape : Other, Circular
Yield Strength : 235 MPa min
Bend Radius : Not specified, subject to pipe OD and wall thickness
Standard : Other, EN 102161
Color : Black