| EN 10294-1 Grade E275 Carbon Steel Square bar size | 4 to 100mm |
|---|---|
| EN 10294-1 Grade E275 Carbon Steel Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| EN 10294-1 Gr E275 Hex Bar size | 2-100mm A/F |
| EN 10294-1 Gr E275 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
| EN 10294-1 Grade E275 Carbon Steel Rectangles Size | 33 x 30mm to 295 x 1066mm |
| EN 10294-1 Gr E275 Flat bar size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| Carbon EN 10294-1 Grade E275 Steel Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| EN 10294-1 Grade E275 Carbon Steel Section | 3.0 to 12.0mm thickness |
| EN 10294-1 Gr E275 Round bar size | Diameter: 3-~800mm |
| Steel Grade E275 Billet Size | 1/2" to 495mm Diameter |
| Carbon Steel EN 10294-1 E275 Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| EN 10294-1 Grade E275 Carbon Steel Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients requirements |
| EN 10294-1 Gr E275 Technique | Steel EN 10294-1 Grade E275 Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Carbon Steel EN 10294-1 Grade E275 Condition | Hardened & tempered, annealed |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Form | Grade 38Mn6 Carbon Steel Round, Rod, T-Bar, Nickel Alloy Channel Bar, Precision Ground Bar, Nickel Alloy Flat Bar, Nickel Alloy Square Bar, Nickel Alloy Blocks, Nickel Alloy Round Rod, Nickel Alloy Rings, Nickel Alloy Hollow, Nickel Alloy Triangle, Rectangle, Hex (A/F), Nickel Alloy Threaded, Half Round Bar, Profiles, Nickel Alloy Billet, Nickel Alloy Ingot, I/H Bar, Forging etc. |
| Processing | Bar cutting to 650mm |
| Our EN 10294-1 Grade E275 Round bar conforms to NACE MR0175/ISO 15156 | |
| DIN | EN | BS | NFA | ASTM | ASME |
|---|---|---|---|---|---|
| EN 10294-1 Grade E275 |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.21 | max 0.35 | max 1.40 | 0.045 | 0.045 |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 410 | 22 | ||||

Price:
Length : 6 m to 12 m or custom
Yield Strength : 355 MPa
Tensile Strength : 470 630 MPa
Connection Type : Butt Welded, Socketed
Connection : Other, Welded
Bend Radius : As per standard, typically 3x outer diameter
Length : 5 m 12 m or as customized
Yield Strength : 235 MPa min
Tensile Strength : 360 480 MPa
Connection Type : Welded
Connection : Other, Plain End / Beveled End
Bend Radius : As per standard, typically 3D~5D of diameter
Length : 5 m to 12 m (custom cut length available)
Yield Strength : 235 MPa min
Tensile Strength : 360 500 MPa
Connection Type : Plain End, Threaded, Beveled End
Connection : Other, Plain End, Beveled End
Bend Radius : Not specified, subject to pipe OD and wall thickness
Length : Up to 12000 mm (Single and Double Random)
Yield Strength : 235 MPa
Tensile Strength : 360510 MPa
Connection Type : Butt Weld, Threaded, Plain
Connection : Other, Welded / Plain End
Bend Radius : Suitable for standard pipe bending