| Carbon Steel EN 10294-1 E315 Square bar size | 4 to 100mm |
|---|---|
| Carbon Steel EN 10294-1 E315 Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| EN 10294-1 Grade E315 Hex Bar size | 2-100mm A/F |
| EN 10294-1 Grade E315 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Carbon Steel EN 10294-1 E315 Rectangles Size | 33 x 30mm to 295 x 1066mm |
| EN 10294-1 Grade E315 Flat bar size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| Steel Grade E315 Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Carbon Steel EN 10294-1 E315 Section | 3.0 to 12.0mm thickness |
| EN 10294-1 Grade E315 Round bar size | Diameter: 3-~800mm |
| EN 10294-1 Grade E315 Carbon Steel Billet Size | 1/2" to 495mm Diameter |
| Steel Grade E315 Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Carbon Steel EN 10294-1 E315 Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients requirements |
| EN 10294-1 Grade E315 Technique | EN 10294-1 Gr E315 Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| CS EN 10294-1 Grade E315 Condition | Hardened & tempered, annealed |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Form | Grade 38Mn6 Carbon Steel Round, Rod, T-Bar, Nickel Alloy Channel Bar, Precision Ground Bar, Nickel Alloy Flat Bar, Nickel Alloy Square Bar, Nickel Alloy Blocks, Nickel Alloy Round Rod, Nickel Alloy Rings, Nickel Alloy Hollow, Nickel Alloy Triangle, Rectangle, Hex (A/F), Nickel Alloy Threaded, Half Round Bar, Profiles, Nickel Alloy Billet, Nickel Alloy Ingot, I/H Bar, Forging etc. |
| Processing | Bar cutting to 650mm |
| Our EN 10294-1 Grade E315 Round bar conforms to NACE MR0175/ISO 15156 | |
| DIN | EN | BS | NFA | ASTM | ASME |
|---|---|---|---|---|---|
| EN 10294-1 Grade E315 |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.21 | max 0.30 | max 1.50 | 0.045 | 0.045 |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 450 | 21 | ||||

Price:
Outer Diameter : 10.2 mm to 711 mm
Application : other, Boiler, Heat Exchanger, Power Plant, Mechanical Purpose, High Temperature Service
Section Shape : Other, Circular
Standard : Other, EN 102161
Thread Type : N/A (Threading available as per request)
Shape : Round
Outer Diameter : 21.3 mm to 457.2 mm
Application : other, Hydraulic Cylinder, Mechanical Engineering, Automotive Components
Section Shape : Other, Hollow Circular
Standard : Other, EN 102941
Thread Type : As per customer requirement
Shape : Round
Outer Diameter : 21.3 mm to 508 mm (custom sizes available)
Application : other, Bridges, Buildings, Offshore Structures, General Engineering
Section Shape : Other, Circular
Standard : Other, EN 10025
Thread Type : As specified or N/A
Shape : Round
Outer Diameter : 10.2 mm 711 mm
Application : other, Boiler, Heat Exchanger, Petrochemical, Power Plant
Section Shape : Other, Circular
Standard : Other, EN 102162
Thread Type : N/A (usually plain/beveled ends for welding)
Shape : Round