The IS 1161 YST 210 Pipe is engineered to meet industrial demands with precision and reliability. Adhering to AISI standards, this pipe ensures superior quality for welding applications, making it ideal for industrial setups. Crafted from multiple material grades, it offers flexibility to suit diverse project requirements. Its robust build guarantees long-term performance backed by a one-year warranty for peace of mind. As an exporter, manufacturer, supplier, and trader, it is designed to maintain consistency and deliver reliable results across various industrial needs.
| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
|---|---|
| MS IS 1161 B Class Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| IS 1161 YST 310 Welded Pipe Size | 5.0 mm 1219.2 mm |
| Carbon Steel IS 1161 YST 355 EFW Pipe size | 5.0 mm 1219.2 mm |
| IS 1161 grade YST 310 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| IS 1161 YST 240 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| High-Alloy Steel IS 1161 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| IS 1161 grade YST 310 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| IS 1161-97 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| IS 1161 CS Tube wall thickness | 0.020" 0.220", (special wall thicknesses available) |
| IS 1161 Mild Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| Mild Steel IS 1161 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| IS 1161 Carbon Steel Form | Round, Hydraulic, U bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| IS 1161 YST 310 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, U bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| Carbon IS1239 Grade C Steel End | Plain End, Beveled End, Treaded Pipe & Tube |
| MS IS 1161 B Class Marking | All IS 1161 YST 210 / 240 / 310 Carbon Steel Pipes & Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customers request.) |
| Carbon IS 1161 steel Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| Carbon Steel IS 1161 YST 355 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| IS 1161 YST 210 Specialize in |
|
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, IS 1161 Carbon Steel Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
| Manufacturers of Carbon IS 1161 steel Pipe |
|
| We can also cut, thread, and groove IS 1161 Mild Steel Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.19, B36.10, B2.1 | |
| IS 1161 material specification & equivalent grades | ||||
|---|---|---|---|---|
| IS 1161 yst 355 | IS 1161 yst 355 | Tata Structura 355 | DIN: 2440, 2441, BS: 1387, S: 3589, 1239 | ISO: 65 |
| IS 1161 Pipe Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| IS 1161 ERW Pipe (Custom Sizes) | 1/2 NB 24 NB | As per requirement | Custom |
| IS 1161 SAW Pipe | 16 NB 100 NB | As per requirement | Custom |
| IS 1161 Seamless Pipe (Custom Sizes) | 1/2 NB 60 NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
| IS 1161 Welded Pipe (in Stock + Custom Sizes) | 1/2 NB 24 NB | As per requirement | Custom |
| Chemical Composition (%) Max.
| Mechanical Properties | Impact | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | |||||||||||||||||||||
| Specification | Grade | C | Mn | P | S | Si | C.E. | Yield Strength | Tensile Strength | % Elongation | |||||||||||
J (Ft.lb) | |||||||||||||||||||||
| PCM | IIW | Min | Max | Min | Max | ||||||||||||||||
| e (min) | (min.) | ||||||||||||||||||||
| PSI | MPa | PSI | MPa | PSI | MPa | PSI | MPa | ||||||||||||||
| IS:1239 | 0.20 | 1.30 | 0.040 | 0.040 | 320 | 12 UPTO 25 mm NB | |||||||||||||||
| 20 ABOVE 25 mm | |||||||||||||||||||||
| Fe 330 | 0.16 | 1.20 | 0.040 | 0.040 | 195 | 330 | 20 | ||||||||||||||
| Fe 410 | 0.20 | 1.30 | 0.040 | 0.040 | 0.45 | 235 | 410 | 18 | |||||||||||||
| Fe 450 | 0.25 | 1.20 | 0.040 | 0.040 | 0.45 | 275 | 450 | 15 | |||||||||||||
| GL=5.65 | Area | ||||||||||||||||||||

Price:
Material Grade : IS 2062 E250BR, E250A, E250B, E350A, etc.
Connection : Other, Welded
Standard : Other, IS 2062
Usage : Structural, Engineering, Fabrication Workers
Surface Treatment : Other, Hot Rolled / Black Coated
Material Grade : YST 210, YST 240, YST 310
Connection : Other, Welded
Standard : Other, IS 4923
Usage : Construction, Structural, Industrial
Surface Treatment : Other, Galvanized, Painted, Black
Minimum Order Quantity : 50 Kilograms
Material Grade : Multiple Grades Available
Connection : Welding
Standard : AISI
Usage : Industrial
Surface Treatment : Galvanized
Minimum Order Quantity : 50 Kilograms
Material Grade : Multiple Grades Available
Connection : Welding
Standard : AISI
Usage : Industrial
Surface Treatment : Galvanized