| AISI 4130 Pipe Standard | AISI 4130, SAE 4130, A519:1008, 1010, 1020, 1026, 1035, 1045, 1050, 1518, 1524, 4118, 4130, 4135, 4140, 4142, 5115, 5120, 5140, 52100 |
|---|---|
| AMS | AMS-T-6736, 4130 |
| Surface treatment | ASTM A519-Temporary Coating, Special Coating, Galvanized, immersion oil, lacquer, passivation, phosphating,etc; Or Oil-dip paint black with two plastic caps on each end |
| AISI 4130 Pipe Size | 1/2 NB to 36 NB |
| Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
| Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
| AISI 4130 Pipe Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
| Relevant Test | ASTM A519-Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength,Yield strength,Elongation),Technics Properties(Flattening Test,Flaring Test,Bending Test, Hardness Test,Blow Test,etc), Exterior Size Inspection, Nondestructive electric Test,Hydrostatic Test, magnetic particle testing |
| AISI 4130 Pipe Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
| Thickness | 3-12mm |
| AISI 4130 Pipe Type | Seamless / ERW / Welded / Fabricated |
| Available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
| AISI 4130 Pipe Length | Standard Double & In Cut length also. |
| AISI 4130 Pipe End | Plain End, Beveled End, Treaded |
| Specialized in | Large Diameter AISI 4130 Pipe Pipe |
| Oil machinery steel series | AISI4150M, AISI4140, AISI 4130 etc. |
| Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
| Applications | Automobile and Bearing Industry, Mechanical and Structral Purpose, Hydraulic and Petrochemical Purpose, etc. |
| Inspection | Strictly according to the standard requirements and offer the original MTC (EN10204.3.1/3.1B) |
| Craft | Cold rolled and Cold drawn |
| Manufacture methods | Cold Finished method or hot finished Method. |
| Standard/ Grade | UNS | Temper | Specification |
|---|---|---|---|
| AISI 4130 Alloy Steel | UNS G41300 | N | MILT6736, AMS6360, AMS6371 |
| Element | Iron, Fe | Chromium, Cr | Manganese, Mn | Carbon, C | Silicon, Si | Molybdenum, Mo | Sulfur, S | Phosphorous, P |
|---|---|---|---|---|---|---|---|---|
| Content (%) | 97.03 98.22 | 0.80 1.10 | 0.40 0.60 | 0.280 0.330 | 0.15 0.30 | 0.15 0.25 | 0.040 | 0.035 |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|
| 0.28 | 2580 | 460 MPa | 560 MPa | 20 % |

Price:
Material : Other, 12Cr1MoV Alloy Steel
Technique : Other, Hot Rolled / Cold Drawn / Seamless
Surface Treatment : Other, Oiled, Varnished, or Passivated
Alloy or Not : Other, Alloy
Section Shape : Round
Thickness : 2mm 100mm
Material : Other, Alloy Steel (P91)
Technique : Other, Hot Rolled / Cold Drawn
Surface Treatment : Other, Annealed & Pickled
Alloy or Not : Other, Alloy
Section Shape : Round
Thickness : 2 mm to 100 mm
Material : Other, Ferritic Alloy Steel (ASTM A335 P92)
Technique : Other, Cold Drawn / Hot Rolled
Surface Treatment : Other, Oil Coated / Varnish / Pickling
Alloy or Not : Other, Alloy
Section Shape : Round
Thickness : 2.0 mm to 60 mm
Material : Other, ASTM A335 P12 Alloy Steel
Technique : Other, Hot Finished, Cold Drawn
Surface Treatment : Other, Oiled, Varnished, Shot Blasting
Alloy or Not : Other, Alloy
Section Shape : Round
Thickness : 2 mm 60 mm