| EN 10294-1 Grade E355+N Carbon Steel Square bar size | 4 to 100mm |
|---|---|
| EN 10294-1 Grade E355+N Carbon Steel Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Carbon Steel EN 10294-1 E355+N Hex Bar size | 2-100mm A/F |
| Carbon Steel EN 10294-1 E355+N Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
| EN 10294-1 Grade E355+N Carbon Steel Rectangles Size | 33 x 30mm to 295 x 1066mm |
| Carbon Steel EN 10294-1 E355+N Flat bar size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| EN 10294-1 Grade E355+N Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| EN 10294-1 Grade E355+N Carbon Steel Section | 3.0 to 12.0mm thickness |
| Carbon Steel EN 10294-1 E355+N Round bar size | Diameter: 3-~800mm |
| EN 10294-1 Gr E355+N Billet Size | 1/2" to 495mm Diameter |
| CS EN 10294-1 Grade E355+N Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| EN 10294-1 Grade E355+N Carbon Steel Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients requirements |
| Carbon Steel EN 10294-1 E355+N Technique | EN 10294-1 Gr E355+N Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Carbon Steel EN 10294-1 Grade E355+N Condition | Hardened & tempered, annealed |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Form | Grade 38Mn6 Carbon Steel Round, Rod, T-Bar, Nickel Alloy Channel Bar, Precision Ground Bar, Nickel Alloy Flat Bar, Nickel Alloy Square Bar, Nickel Alloy Blocks, Nickel Alloy Round Rod, Nickel Alloy Rings, Nickel Alloy Hollow, Nickel Alloy Triangle, Rectangle, Hex (A/F), Nickel Alloy Threaded, Half Round Bar, Profiles, Nickel Alloy Billet, Nickel Alloy Ingot, I/H Bar, Forging etc. |
| Processing | Bar cutting to 650mm |
| Our Carbon EN 10294-1 Grade E355+N Steel Round bar conforms to NACE MR0175/ISO 15156 | |
| DIN | EN | BS | NFA | ASTM | ASME |
|---|---|---|---|---|---|
| EN 10294-1 Grade E355+N |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.22 | max 0.50 | max 1.50 | 0.045 | 0.05 | max 0.08 | max 0.40 | max 0.30 | max 0.30 | V max 0.10 |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 490 | 20 | ||||

Price:
Flexibility : Rigid
Material Grade : S355J2H
Shape : Other, Round, Square, Rectangular
Bend Radius : Dependent on diameter and wall thickness
Diameter : 21.3 mm 508 mm
Tolerance : 1% or as per EN 102102
Flexibility : Rigid
Material Grade : E275K2
Shape : Round
Bend Radius : Not designed for bending
Diameter : 21.3 mm to 457.2 mm
Tolerance : 0.5% or as per EN 102941 standard
Flexibility : Rigid
Material Grade : P235GH
Shape : Round
Bend Radius : As per standard, typically 3D~5D of diameter
Diameter : 10.2 mm 711 mm
Tolerance : 1% or as per EN 102162 standard
Flexibility : Rigid
Material Grade : P235TR2, P265TR2, or as specified
Shape : Round
Bend Radius : As per EN 1025312 standards
Diameter : 17.2 mm to 610 mm
Tolerance : 1% or as per EN 1025312 standard