| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
|---|---|
| ASTM A 252 Grade 2 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| Carbon ASTM A572 Grade 50 Steel Welded Pipe Size | 5.0 mm 1219.2 mm |
| Steel A252 Spiral EFW Pipe size | 5.0 mm 1219.2 mm |
| Carbon Steel ASTM A572 Grade 50 Gr 3 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Carbon Steel A252 Grade 2 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| ASME Sa252 Piling Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Carbon Steel ASTM A572 Grade 50 Gr 3 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Sa252 Steel Piling Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Carbon ASTM A572 Grade 50 Grade 3 Steel Tube wall thickness | 0.020" 0.220", (special wall thicknesses available) |
| Carbon A252 Grade 3 Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| SA252 Grade Steel Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| ASTM A572 Grade 50 Grade Steel Form | Round, Hydraulic, U bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| Carbon ASTM A572 Grade 50 Steel Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, U bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| Carbon Steel A252 Grade 3 End | Plain End, Beveled End, Treaded Pipe & Tube |
| ASTM A 252 Grade 2 Marking | All ASTM A572 Grade 50 Steel Pipe Casing are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customers request.) |
| ASME SA252 Grade 3 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| Steel A252 Spiral Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| ASTM A572 Grade 50-3 Specialize in |
|
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, ASTM A572 Grade 50 Grade Steel Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
| Manufacturers of ASME SA252 Grade 3 Pipe |
|
| We can also cut, thread, and groove Carbon A252 Grade 3 Steel Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.19, B36.10, B2.1 | |
| China | USA | Germany | Japanese | UK | France | ISO |
|---|---|---|---|---|---|---|
| GB | ASTM | DIN | JIS | BS | NF | ISO |
| Q195 | Gr.B (S185MPa), | St33, | SS330, | 040A10, | A33, | HR2 (s195) |
| Gr.C (S205MPa) | S185 (S185MPa) | SPHC (S205MPa), | S185 (S185MPa) | S185 (S185MPa) | ||
| SPHD (S205MPa) |
| Grade | Chemical Composition | ||||
|---|---|---|---|---|---|
| C | Mn | Si | S | P | |
| Q195 | 0.06-0.12 | 0.25-0.50 | 0.30 | 0.045 | 0.05 |
| Q215 | 0.09-0.15 | 0.25-0.55 | 0.30 | 0.05 | 0.045 |
| Q235 | 0.12-0.20 | 0.30-0.67 | 0.30 | 0.045 | 0.04 |
| Q345 | 0.20 | 1.00-1.60 | 0.55 | 0.04 | 0.04 |

Price:
Material : Other, Carbon Steel ASTM A53 Grade B
Technique : Other, Hot Rolled / Cold Drawn / ERW / Seamless
Surface Treatment : Other, Galvanized / Black Painted / AntiCorrosion Oil
Standard : Other, ASTM A53 / ASME SA53
Section Shape : Round
Material : Carbon Steel
Technique : Other, ERW / Seamless / Welded
Surface Treatment : Other, Oiled, Painted, 3LPE Coating
Standard : Other, ASTM A252
Section Shape : Round
Minimum Order Quantity : 50 Kilograms
Material : Steel
Technique : Hot Rolled
Surface Treatment : Galvanized
Standard : ASTM
Section Shape : Round
Minimum Order Quantity : 50 Kilograms
Material : Steel
Technique : Hot Rolled
Surface Treatment : Galvanized
Section Shape : Round