| Carbon Steel EN 10294-1 E315 Square bar size | 4 to 100mm |
|---|---|
| Carbon Steel EN 10294-1 E315 Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| EN 10294-1 Grade E355 Hex Bar size | 2-100mm A/F |
| EN 10294-1 Grade E355 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Carbon Steel EN 10294-1 E315 Rectangles Size | 33 x 30mm to 295 x 1066mm |
| EN 10294-1 Grade E355 Flat bar size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| Steel Grade E315 Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Carbon Steel EN 10294-1 E315 Section | 3.0 to 12.0mm thickness |
| EN 10294-1 Grade E355 Round bar size | Diameter: 3-~800mm |
| EN 10294-1 Grade E355 Carbon Steel Billet Size | 1/2" to 495mm Diameter |
| Steel Grade E315 Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Carbon Steel EN 10294-1 E315 Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients requirements |
| EN 10294-1 Grade E355 Technique | EN 10294-1 Gr E315 Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| CS EN 10294-1 Grade E355 Condition | Hardened & tempered, annealed |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Form | Grade 38Mn6 Carbon Steel Round, Rod, T-Bar, Nickel Alloy Channel Bar, Precision Ground Bar, Nickel Alloy Flat Bar, Nickel Alloy Square Bar, Nickel Alloy Blocks, Nickel Alloy Round Rod, Nickel Alloy Rings, Nickel Alloy Hollow, Nickel Alloy Triangle, Rectangle, Hex (A/F), Nickel Alloy Threaded, Half Round Bar, Profiles, Nickel Alloy Billet, Nickel Alloy Ingot, I/H Bar, Forging etc. |
| Processing | Bar cutting to 650mm |
| Our EN 10294-1 Grade E355 Round bar conforms to NACE MR0175/ISO 15156 | |
| DIN | EN | BS | NFA | ASTM | ASME |
|---|---|---|---|---|---|
| EN 10294-1 Grade E355 |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.21 | max 0.30 | max 1.50 | 0.045 | 0.045 |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 450 | 21 | ||||

Price:
Diameter : 21.3 mm to 508 mm
Color : Black / Metallic
Thickness : 1.5 mm to 16 mm
Application : other, Construction, Machinery, Structural Purposes
Connection Type : Butt Weld, Threaded, Plain
Length : Up to 12000 mm (Single and Double Random)
Diameter : 10.2 mm 711 mm
Color : Black/Grey
Thickness : 1.6 mm 60 mm
Application : other, Boiler, Heat Exchanger, Petrochemical, Power Plant
Connection Type : Welded
Length : 5 m 12 m or as customized
Diameter : 21.3 mm 508 mm
Color : Black or as per requirement
Thickness : 2 mm 40 mm
Application : other, Construction, Infrastructure, Bridges, Buildings, Machinery
Connection Type : Plain, Beveled, Threaded
Length : Single Random, Double Random, Custom Length up to 12 meters
Diameter : 21.3 mm 500 mm
Color : Black or as per requirement
Thickness : 2 mm to 40 mm
Application : other, Construction, Infrastructure, Engineering, Offshore, Machinery
Connection Type : Welded, Seamless
Length : Up to 12 meters or Custom