| Stainless Steel Round Bar type | Nitronic 50 stainless steel round bars |
|---|---|
| Standards | A276, A479, A276, GB4226-84, GB/T1220-2007, JISG4311-91, JIS G4318-98, EN 10095-99, GB4226-84, EN10088-3-2005, JIS G904L3-2005, etc |
| Range | Range 3.17mm to 350mm dia |
| Diameter | 2.0-400mm |
| Length | 3000mm, 6000mm or according to the customers requirement. |
| Type | Round bar, rod, square bar, flat bar, hexagon bar, angle bar, channel bar, threaded bar |
| Technique | Forged/Hot Rolled/Cold Drawn/Peeled |
| Surface | bright round bar, pickled round bar, black round bar |
| Package Details | Standard seaworthy package(wooden boxes package,pvc package, or other package) |
| Export Area | USA, UAE, Europe, Asia, Middle East, Africa, South America |
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Nitronic 60 | 1.3964 | S21800 |
| Grade | C | Mn | Si | S | Mo | Cr | Ni |
|---|---|---|---|---|---|---|---|
| Nitronic 60 | 0.06 max | 4-6 | 1 max | 0.03 max | 1.5-3 | 20.5-23.5 | 11.5-13.5 |
| Element | Density | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| Nitronic 60 | 7.8 g/cm3 | Psi 100000, MPa 689 | Psi 55000, MPa 379 | 35 % |

Price:
Thickness : Customizable, standard sizes available
Size : 6mm to 200mm diameter, custom lengths
Application : Other, Construction, Chemical Processing, Oil & Gas, Marine, Power Plants, Heat Exchangers, Pharmaceutical Industries
Dimension (L*W*H) : As per customer requirement or standard sizes
Steel Type : Stainless Steel
Weight : Varies with size and length
Thickness : Varies, commonly available from 5 mm up to 250 mm
Size : Varies, custom sizes available
Application : Other, Construction, Chemical Processing, Oil & Gas, Food Processing, Power Generation
Dimension (L*W*H) : Custom lengths, standard diameters
Steel Type : Stainless Steel
Weight : Varies as per size and length
Thickness : Varies (Standard: 3mm to 300mm)
Size : Standard and Custom Sizes
Application : Other, Construction, Marine, Chemical Processing, Pump Shafts, Food Processing
Dimension (L*W*H) : Custom sizes available upon request
Steel Type : Other, Austenitic Stainless Steel
Weight : Varies as per size and length
Thickness : 10 mm to 300 mm
Size : Customized sizes as per order
Application : Other, Construction, Oil & Gas Industry, Petrochemical, Power Plants, Heat Exchangers, Chemical Plants, Aerospace, Pharmaceutical Equipment
Dimension (L*W*H) : Customizable as per requirement
Steel Type : Other, Austenitic Stainless Steel
Weight : Dependent on size and length