| Steel grades used |
|
|---|---|
| Dimensions and tolerances | For the outside diameter D219,1 D +/-0,75 % or +/- 6 mm depending on which value is greater. The tolerances applied to wall thickness depend on the wall T For T5 +/-8 % or 2 mm (depending on which value is greater) |
| Pipe lengths | Pipes with precise lengths are manufactured with the following tolerance values: for D406,4- for pipes 0- 6m -0/+25%- for pipes 6-12m -0/+50%- for pipes longer than 12m -0/to be negotiated |
| Tightness | Pipes should be subject to water testing (7Mpa) or electromagnetic testing. |
| Straightness | < 0,0015 of pipe length (below 3mm per every meter of pipe length) |
| Tests | Mandatory tests: ladle analysis, tensile testing, transverse tensile testing of the weld > 508, tightness testing, dimension verification, visual inspection, NDT of the weld Optional tests: transverse tensile testing of the weld D= 219,1- 508, wall thickness measurement at a distance from pipe ends |
| Steel Name | Steel Number | AISI Grade |
|---|---|---|
| X2CrNi18-9 | 1.4307 | 304L |
| X5CrNi18-10 | 1.4301 | 304 |
| X2CrNiMo17-12-2 | 1.4404 | 316L |
| X6CrNiTi18-10 | 1.4541 | 321 |
| X6CrNiMoTi17-12-2 | 1.4571 | 316Ti |
| X2CrNiMo18-15-4 | 1.4438 | 317L |
| X2CrNiMoN22-5-3 | 1.4462 | 2205 |
| Designation | Chemical composition (% by mass - max unless stated) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel name | Steel number | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | Others | In 10296-2? |
| Austenitic steels | |||||||||||||
| X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.5/19.5 | - | 8.0/10.0 | - | 0.11 | - | Yes |
| X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 18.0/20.0 | - | 10.0/12.0 | - | 0.11 | - | Yes |
| X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.5 | - | 8.5/11.5 | - | 0.12/0.22 | - | Yes |
| X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.5 | - | 8.0/10.5 | - | 0.11 | - | Yes |
| X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | - | 9.0/12.0 | - | - | Ti 5xC/0.70 | Yes |
| X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | - | 9.0/12.0 | - | - | Nb 10xC/1.00 | Yes |
| X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.0/2.5 | 10.0/13.0 | - | 0.11 | - | Yes |
| X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.0/2.5 | 10.0/13.0 | - | 0.11 | - | Yes |
| XCrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.00/2.50 | 10.5/13.5 | - | - | Ti 5xC/0.70 | Yes |
| X2CrNiMo17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 | - | 0.11 | - | Yes |
| X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 11.0/14.0 | - | 0.12/0.22 | - | Yes |
| X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 | - | 0.11 | - | Yes |
| X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | 2.50/3.00 | 12.5/15.0 | - | 0.11 | - | Yes |
| X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 16.5/18.5 | 4.00/5.00 | 12.5/14.5 | - | 0.12/0.22 | - | Yes |
| X2CrNiMo18-15-4 | 1.4438 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.5/19.5 | 3.00/4.00 | 13.0/16.0 | - | 0.11 | - | No |
| X1NiCrMoCu31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 26.0/28.0 | 3.00/4.00 | 30.0/32.0 | 0.70/1.50 | 0.11 | - | No |
| X1CrNiMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 19.0/21.0 | 4.00/5.00 | 24.0/26.0 | 1.20/2.00 | 0.15 | - | Yes |
| X1CrNiMoCuN20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 19.5/20.5 | 6.00/7.00 | 17.5/18.5 | 0.50/1.00 | 0.18/0.25 | - | Yes |
| X1NiCrMoCuN25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 19.0/21.0 | 6.00/7.00 | 24.0/26.0 | 0.50/1.50 | 0.15/0.25 | - | No |
| Austenitic ferritic steels | |||||||||||||
| X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 22.0/24.0 | 0.10/0.60 | 3.5/5.5 | 0.10/0.60 | 0.05/0.20 | - | Yes |
| X2CrNiMoN22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 21.0/23.0 | 2.50/3.50 | 4.5/6.5 | - | 0.10/0.22 | - | Yes |
| X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24.0/26.0 | 3.00/4.50 | 6.0/8.0 | - | 0.20/0.35 | - | Yes |
| X2CrNiMoCuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 24.0/26.0 | 3.00/4.00 | 6.0/8.0 | 0.50/1.00 | 0.20/0.30 | W 0.50/1.00 | No |
Tensile properties at RT | Impact properties | ||||||||||||
| Steel grade | Proof Strength | Tensile strength | Elongation | Minimum average of 3 Charpy (J) | |||||||||
| Rp0.2 | Rp1.0 | Rm | A min (%) | at RT | at -sub-zero temperature1 | ||||||||
| Steel name | Steel number | MPa | MPa | MPa | long | trans | long | trans | trans | ||||
| Austenitic steels | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X2CrNi18-9 | 1.4307 | 180 | 215 | 470-670 | 40 | 35 | 100 | 60 | 60 | ||||
| X2CrNi19-11 | 1.4306 | 180 | 215 | 460-680 | 40 | 35 | 100 | 60 | 60 | ||||
| X2CrNiN18-10 | 1.4311 | 270 | 305 | 550-760 | 35 | 30 | 100 | 60 | 60 | ||||
| X5CrNi18-10 | 1.4301 | 195 | 230 | 500-700 | 40 | 35 | 100 | 60 | 60 | ||||
| X6CrNiTi18-10 | 1.4541 | 200 | 235 | 500-730 | 35 | 30 | 100 | 60 | 60 | ||||
| X6CrNiNb18-10 | 1.4550 | 205 | 240 | 510-740 | 35 | 30 | 100 | 60 | 60 | ||||
| X2CrNiMo17-12-2 | 1.4404 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | ||||
| X5CrNiMo17-12-2 | 1.4401 | 205 | 240 | 510-710 | 40 | 30 | 100 | 60 | 60 | ||||
| XCrNiMoTi17-12-2 | 1.4571 | 210 | 245 | 500-730 | 35 | 30 | 100 | 60 | 60 | ||||
| X2CrNiMo17-12-3 | 1.4432 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | ||||
| X2CrNiMoN17-13-3 | 1.4429 | 295 | 330 | 580-800 | 35 | 30 | 100 | 60 | 60 | ||||
| X3CrNiMo17-13-3 | 1.4436 | 205 | 240 | 510-710 | 40 | 30 | 100 | 60 | 60 | ||||
| X2CrNiMo18-14-3 | 1.4435 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | ||||
| X2CrNiMoN17-13-5 | 1.4439 | 285 | 315 | 580-800 | 35 | 30 | 100 | 60 | 60 | ||||
| X2CrNiMo18-15-4 | 1.4438 | 220 | 250 | 490-690 | 35 | 30 | 100 | 60 | 60 | ||||
| X1NiCrMoCu31-27-4 | 1.4563 | 215 | 245 | 500-750 | 40 | 35 | 120 | 90 | 60 | ||||
| X1CrNiMoCu25-20-5 | 1.4539 | 220 | 250 | 520-720 | 35 | 30 | 120 | 90 | 60 | ||||
| X1CrNiMoCuN20-18-7 | 1.4547 | 300 | 340 | 650-850 | 35 | 30 | 100 | 60 | 60 | ||||
| X1NiCrMoCuN25-20-7 | 1.4529 | 300 | 340 | 600-800 | 40 | 40 | 120 | 90 | 60 | ||||
| Duplex - Austenitic ferritic steels | |||||||||||||
| X2CrNiN23-4 | 1.4362 | 400 | ---- | 600-820 | 25 | 25 | 120 | 90 | 40 | ||||
| X2CrNiMoN22-5-3 | 1.4462 | 450 | ---- | 700-920 | 25 | 20 | 120 | 90 | 40 | ||||
| X2CrNiMoN25-7-4 | 1.4410 | 550 | ---- | 800-1000 | 20 | 20 | 100 | 100 | 40 | ||||
| X2CrNiMoCuWN25-7-4 | 1.4501 | 550 | ---- | 800-1000 | 20 | 20 | 100 | 100 | 40 | ||||

Price:
Standard : Other, EN 102101, EN 102191
Connection : Other, Plain End, Beveled End, Threaded
Outer Diameter : 21.3 mm to 500 mm
Material : Carbon Steel
Section Shape : Other, Circular, Square, Rectangular
Temperature Range : 20C to +650C
Standard : Other, EN 10025
Connection : Other, Welded/Seamless
Outer Diameter : 21.3 mm to 508 mm (custom sizes available)
Material : Other , S355J2 Carbon Steel
Section Shape : Other, Circular
Temperature Range : 20C to 650C
Standard : Other, EN 102161234
Connection : Other, Plain End/Beveled End/Threaded
Outer Diameter : 10 mm to 406 mm
Material : Carbon Steel
Section Shape : Other, Circular
Temperature Range : 20C to 500C
Standard : Other, EN 100255
Connection : Other, Welded, Seamless, Threaded
Outer Diameter : 21.3mm 508mm or custom
Material : Other , Weathering steel
Section Shape : Other, Circular / Cylindrical
Temperature Range : 20C to +450C (approx.)