| Dimensions | DIN, EN, ASTM, JIS, ASME, BS, AISI |
|---|---|
| Hex Bar Size | 2-100mm A/F |
| Round Bar Size | Diameter: 3-~800mm |
| Flat Bar Size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Square Bar Size | 4 to 100mm |
| Channel Bar | 80 x 40mm to 150 x 90mm section; 5.0 to 6.0mm thickness |
| Rectangular Bars Section | 3.0 to 12.0mm thickness |
| Threaded Bar Billet Size | 1/2 to 495mm Diameter |
| Rectangles Size | 33 x 30mm to 295 x 1066mm |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients requirements |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline,Polished |
| Condition | Hardened & tempered, annealed |
| Technique | Cold Drawn, Hot Rolled, Forged Round Bar,Cold Rolled, Rod |
| Processing | Bar cutting to 650mm |
| Form | Rod, Round, Channel Bar, T-Bar, Flat Bar, Precision Ground Bar, Blocks, Square, Rings, Round Rod, Triangle, Hollow, Rectangle, Threaded, Hex (A/F), Profiles, Half Round Bar, Ingot, Billet, I/H Bar, Forging etc. |
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Alloy 90 | 2.4632 | N07090 |
| Grade | Ni | Cr | Co | Ti | Al | C | Si | Cu | Fe | Mn | B | S | Zr | Pb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy 90 | Bal | 18-21 | 15-21 | 2-3 | 1-2 | 0.2 max | 1.0 max | 0.2 max | 1.5 max | 1.0 max | 0.02 max | 0.015 max | 0.15 max | 0.0020 max |
| Material Extruded Bar | Temperature C | Yield Strength 0.2 % (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness HV |
|---|---|---|---|---|---|
| Nimonic 90 bar Solution Treated (BS HR2) | RT | - | - | - | 295 max |
| Nimonic 90 bar Precipition Treated (BS HR2) | RT | 695 min | 1080 min | 20 min | 310 min |
| Nimonic 90 Bar Precipitation Treated (BS HR2) | 500 | 672 (typical) | 1038 (typical) | 31 | - |

Price:
Tolerance : H9, H11, H13
Processing : Peeled, Centreless Ground
Application : Engineering, Construction and Manufacturing
Diameter : 8mm 200mm
Standard : ASTM, ASME, DIN, EN
Technique : Hot Rolled / Forged
Tolerance : H9, H11, or as per request
Processing : Solution Annealed, Aged
Application : Aerospace, tooling, defense, machinery, die casting, and highperformance structural components
Diameter : 4 mm to 350 mm
Standard : ASTM, AMS, DIN, EN, UNS K92890
Technique : Hot Rolled / Cold Drawn
Tolerance : h9, h11, or as required
Processing : Hot Rolled, Cold Drawn
Application : High Temperature Components, Heat Treatment Equipment, Petrochemical Industry
Diameter : 10 mm to 200 mm
Standard : ASTM B572
Technique : Forged / Rolled
Tolerance : +/ 0.01mm
Processing : Annealed, Solution Treated
Application : Aerospace, Turbine Engines, High Temperature Fasteners, Gas Turbines
Diameter : 6 mm to 250 mm
Standard : ASTM A286, AMS 5731, AMS 5732
Technique : Hot Rolled, Cold Drawn